Add a new Restaurant. |
Restaurants in San Luis OBispo County, CA. - Dining in San Luis OBispo County, California. |
Name | Address | City | Tel | Type | Reviews | |
---|---|---|---|---|---|---|
Flying Dutchman | 701 embarcadero | Morro Bay | (805) 772-2269 | (1 Review)
|
||
San Luis OBispo County Restaurants that have not been reviewed | ||||||
IHOP - International House of Pancakes
| 212 Madonna Rd | San Luis OBispo | (805) 547-9140 | American , Breakfast | Not Rated |
|
Baja Fresh Mexican Grill | 929 Rancho Pkwy | Arroyo Grande | (805) 474-8900 | Mexican , Fast_Food | Not Rated |
|
Carl's Jr. / Green Burrito | 1590 W. Branch Street | Arroyo Grande | (805) 481-7052 | Hamburgers , Mexican , Fast_Food | Not Rated |
|
Rock N Dog | 168 Station Way | Arroyo Grande | (805) 489-5901 | Hot_Dogs | Not Rated |
|
Carl's Jr. | 7305 El Camino Real | Atascadero | (805) 466-8676 | Hamburgers , Fast_Food | Not Rated |
|
Black Cat, The | 1602 Main Street | Cambria | (805) 927-1600 | American , Bistro , Californian | Not Rated |
|
Brambles Dinner House, The | 4005 Burton Dr. | Cambria | (805) 927-4716 | American | Not Rated |
|
Cambria Courtyard Deli | 604 Main Street | Cambria | (805) 927-3833 | American | Not Rated |
|
Cambria Pines Lodge Restaurant | 2905 Burton Dr. | Cambria | (805) 927-4200 | American | Not Rated |
|
Creekside Gardens | 2114 Main St. | Cambria | (805) 927-8646 | American | Not Rated |
|
Hamlet at Moonstone Gardens, The | Off Hwy 1, past Windsor Blvd. | Cambria | (805) 927-3535 | American | Not Rated |
|
JBJ Roundup Pizza & Grub | 815 Main St. | Cambria | (805) 927-4115 | Pizza | Not Rated |
|
Linn's Restaurant, Bakery & Gift Shop | 2277 Main St. | Cambria | (805) 927-0371 | American | Not Rated |
|
Sea Chest Restaurant and Oyster Bar | 6216 Moonstone Beach Drive | Cambria | (805) 927-4515 | Seafood | Not Rated |
|
Central Coast Pizza & Grill
| 1050 Los Osos Valley Rd | Los Osos | (805) 528-4780 | Pizza | Not Rated |
|
Hofbrau | 571 embarcadero | Morro Bay | (805) 772-2411 | Not Rated |
|
|
Windows on the Water | 699 Embarcadero No 7 | Morro Bay | (805) 772 0677 | Dinner | Not Rated |
|
Carl's Jr. / Green Burrito | 510 W Tefft St | Nipomo | (805) 929-5916 | Hamburgers , Mexican , Fast_Food | Not Rated |
|
Big Bubba's Bad BBQ
| 1125 24th St | Paso Robles | (805) 238-6272 | Barbecue | Not Rated |
|
Carl's Jr. / Green Burrito | 2201 Theater Dr | Paso Robles | (805) 227-4732 | Hamburgers , Mexican , Fast_Food | Not Rated |
|
Carl's Jr. / Green Burrito | 2725 Black Oak Drive | Paso Robles | (805) 238-4967 | Hamburgers , Mexican , Fast_Food | Not Rated |
|
Cello Ristorante & Bar | 2700 Buena Vista Dr #102 | Paso Robles | (805) 369-2503 | Italian | Not Rated |
|
Jeffry's Wine Country BBQ
| 819 12th St, #100 | Paso Robles | (805) 369-2132 | Bar_&_Grill | Not Rated |
|
Red Brick Pizza | 1145 24th Street | Paso Robles | (805) 238-7711 | Pizza | Not Rated |
|
Marie Callender's | 2131 Price St. | Pismo Beach | (805) 773-0606 | American , Pies | Not Rated |
|
Smokin Mo's | 221 Pomeroy St. | Pismo Beach | (805) 773-6193 | Not Rated |
|
|
Applebee's Neighborhood Grill & Bar | 305 Madonna Road | San Luis OBispo | (805) 782-9088 | American | Not Rated |
|
Baja Fresh Mexican Grill | 1085 Higuera Street | San Luis OBispo | (805) 544-5450 | Mexican , Fast_Food | Not Rated |
|
Cafe Roma | 1020 Railroad Ave | San Luis OBispo | (805) 541-6800 | Italian | Not Rated |
|
Next Restaurants (31 to 35) of 35
Rating Guide |
---|
EonWeb is not responsible for any errors or omissions. Restaurant Menus may not be current and are subject to change without notice. For corrections, please Contact us. Please include the Restaurant name and location when submitting a correction. Above opinions and ratings were provided by our visitors and are not necessarily the opinion of EonWeb. |